The Nance DNA Project: y-Results - Updated 08 Mar 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID {Those who have given permission to include name here - Click name to email that person} |
Kit | Earliest Ancestor | H | 3 | 3 | 1 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | G | Y | Y | 4 | 6 | 5 | 5 | C | C | 4 | 4 | 5 | 5 | 3 | 3 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 4 | 5 | 7 | 5 | 7 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 5 | 7 | 5 | 6 | 5 | 7 | 5 | 5 | 5 | 5 | 7 | 6 | 5 | 6 | 4 | 5 | 4 | 4 | 4 | ||||
a | 9 | 9 | 9 | 9 | 8 | 8 | 2 | 8 | 3 | 8 | 9 | 8 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | A | C | C | 5 | 0 | 7 | 7 | D | D | 4 | 3 | 3 | 7 | 9 | 9 | 9 | 3 | 4 | 7 | 0 | 1 | 2 | 1 | 1 | 5 | 9 | 3 | 9 | 3 | 5 | 4 | 8 | 2 | 4 | 1 | 6 | 8 | 7 | 4 | 9 | 6 | 1 | 4 | 1 | 1 | 1 | 0 | 5 | 4 | 8 | 2 | 9 | 3 | 3 | 7 | 3 | 6 | 5 | 4 | 6 | 4 | 2 | 1 | 9 | 5 | 3 | 1 | 0 | 1 | 6 | 5 | 2 | 3 | 8 | 4 | 9 | 1 | 3 | 6 | 3 | |||||||
p | 3 | 0 | 1 | 5 | 5 | 6 | 8 | 9 | 9 | 2 | 9 | 8 | 9 | 9 | 5 | 4 | 7 | 7 | 8 | 9 | 4 | 4 | 4 | 4 | 0 | T | A | A | 6 | 7 | 6 | 0 | Y | Y | 2 | 8 | 1 | 8 | 5 | 5 | 0 | 7 | 1 | 2 | 6 | 1 | 5 | 3 | 3 | 7 | 4 | 6 | 0 | 4 | 0 | 4 | 1 | 0 | 6 | 7 | 8 | 7 | 2 | 0 | 2 | 5 | 0 | 0 | 4 | 6 | 7 | 5 | 6 | 9 | 9 | 2 | 4 | 3 | 6 | 5 | 8 | 2 | 2 | 5 | 3 | 1 | 5 | 2 | 3 | 0 | 2 | 5 | 4 | 3 | 1 | 2 | 6 | 5 | 7 | 3 | 7 | 0 | 4 | 1 | 5 | ||||||||
l | a | b | | | | | a | b | a | b | c | d | A | I | I | a | b | S | S | S | a | b | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
o | 1 | 2 | H | I | I | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | a | b | a | b | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haplogroup I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haplogroup I - Lineage I | 13 | 24 | 16 | 11 | 12 | 15 | 11 | 12 | 11 | 13 | 11 | 30 | 17 | 8 | 9 | 11 | 11 | 24 | 15 | 20 | 32 | 12 | 12 | 14 | 15 | 10 | 10 | 21 | 21 | 17 | 13 | 18 | 18 | 35 | ? | 11 | 10 | 11 | 8 | 15 | 16 | 7 | 12 | 10 | 8 | 12 | 10 | 12 | 22 | 22 | 15 | 10 | 12 | 12 | 15 | 8 | 11 | 26 | 20 | 13 | 12 | 10 | 13 | 10 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
143043 | Nance | I2a | 12 | 24 | 16 | 11 | 12 | 15 | 11 | 12 | 11 | 13 | 11 | 30 | 17 | 8 | 9 | 11 | 11 | 24 | 15 | 20 | 32 | 12 | 12 | 14 | 15 | 10 | 10 | 21 | 21 | 17 | 13 | 18 | 17 | 35 | 37 | 11 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140580 | Nance | I2a | 12 | 24 | 16 | 11 | 12 | 15 | 11 | 12 | 11 | 13 | 11 | 30 | 17 | 8 | 9 | 11 | 11 | 24 | 15 | 20 | 32 | 12 | 12 | 14 | 15 | 10 | 10 | 21 | 21 | 17 | 13 | 18 | 18 | 35 | 37 | 11 | 10 | 11 | 8 | 15 | 16 | 7 | 12 | 10 | 8 | 12 | 10 | 12 | 22 | 22 | 15 | 10 | 12 | 12 | 15 | 8 | 11 | 26 | 20 | 13 | 12 | 10 | 13 | 10 | 11 | 12 | 11 | 32 | 11 | 24 | 28 | 19 | 12 | 11 | 10 | 12 | 11 | 9 | 14 | 11 | 10 | 11 | 13 | 30 | 11 | 24 | 14 | 10 | 19 | 15 | 18 | 10 | 28 | 16 | 11 | 14 | 23 | 13 | 24 | 19 | 12 | 14 | 17 | 9 | 11 | 11 | |||||
155623 | Daniel Nance 1707-1784, Virginia | I2a | 13 | 24 | 15 | 11 | 12 | 15 | 11 | 12 | 11 | 13 | 11 | 30 | 16 | 8 | 9 | 11 | 11 | 24 | 15 | 20 | 32 | 12 | 12 | 14 | 16 | 10 | 10 | 21 | 21 | 17 | 13 | 18 | 18 | 35 | 36 | 11 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
260217 | Not Provided | I2a | 13 | 24 | 16 | 11 | 12 | 15 | 11 | 12 | 11 | 13 | 11 | 30 | 17 | 8 | 9 | 11 | 11 | 24 | 15 | 20 | 32 | 12 | 12 | 14 | 15 | 10 | 10 | 21 | 21 | 17 | 13 | 18 | 18 | 35 | 36 | 11 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
242165 | Richard Nance, b.1604 and d. 1665 | I2a2b | 13 | 24 | 16 | 11 | 12 | 15 | 11 | 12 | 11 | 13 | 11 | 30 | 17 | 8 | 9 | 11 | 11 | 24 | 15 | 20 | 32 | 12 | 12 | 14 | 15 | 10 | 10 | 21 | 21 | 17 | 13 | 18 | 18 | 35 | 37 | 11 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
235806 | Ambrose Sharp, b Union County, TN 1824 | I2a | 13 | 24 | 16 | 11 | 12 | 15 | 11 | 12 | 11 | 13 | 11 | 30 | 17 | 8 | 9 | 11 | 11 | 25 | 15 | 20 | 32 | 12 | 12 | 14 | 15 | 10 | 10 | 21 | 21 | 17 | 13 | 17 | 18 | 35 | 38 | 11 | 10 | 11 | 8 | 15 | 16 | 7 | 12 | 10 | 8 | 12 | 10 | 12 | 22 | 22 | 15 | 10 | 12 | 12 | 15 | 8 | 11 | 26 | 20 | 13 | 12 | 10 | 13 | 10 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
263690 | Wright (aka Right) Nance, b. 11/21/1828 | I2a | 13 | 24 | 16 | 11 | 12 | 15 | 11 | 12 | 11 | 13 | 11 | 30 | 17 | 8 | 9 | 12 | 11 | 24 | 15 | 20 | 32 | 12 | 12 | 12 | 14 | 10 | 10 | 21 | 21 | 17 | 13 | 18 | 18 | 35 | 37 | 11 | 10 | 11 | 8 | 15 | 16 | 7 | 12 | 10 | 8 | 12 | 10 | 12 | 22 | 22 | 15 | 10 | 12 | 12 | 15 | 8 | 11 | 26 | 20 | 13 | 12 | 10 | 13 | 10 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
N28092 | Henry Addison Nance b 1858 IN m Margaret Rebecca Dukes | I2a | 13 | 24 | 16 | 11 | 12 | 15 | 11 | 12 | 11 | 13 | 11 | 30 | 17 | 8 | 9 | 12 | 11 | 24 | 15 | 20 | 32 | 12 | 12 | 14 | 15 | 10 | 10 | 21 | 21 | 17 | 13 | 18 | 18 | 35 | 37 | 11 | 10 | 11 | 8 | 15 | 16 | 7 | 12 | 10 | 8 | 12 | 10 | 12 | 22 | 22 | 15 | 10 | 12 | 12 | 15 | 8 | 11 | 26 | 20 | 13 | 12 | 10 | 13 | 10 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
Haplogroup I - Possible Lineage I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N30491 | Richard Nance | I2a | 13 | 24 | 16 | 11 | 12 | 15 | 11 | 12 | 11 | 13 | 11 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40528 | Nance | I2a | 13 | 24 | 16 | 11 | 12 | 15 | 11 | 12 | 11 | 13 | 11 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
191486 | Not Provided | I2a | 13 | 24 | 16 | 11 | 12 | 15 | 11 | 13 | 11 | 13 | 11 | 30 | 17 | 8 | 10 | 11 | 11 | 25 | 15 | 20 | 31 | 12 | 12 | 14 | 15 | 10 | 10 | 21 | 21 | 17 | 13 | 18 | 18 | 35 | 36 | 11 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haplogroup I - No Match yet in the Project | 12 | 24 | 16 | 10 | 13 | 14 | 11 | 13 | 11 | 13 | 11 | 29 | 16 | 8 | 10 | 10 | 11 | 25 | 15 | 20 | 28 | 12 | 14 | 14 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 18 | 34 | 36 | 12 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 11 | 9 | 12 | 21 | 22 | 15 | 11 | 12 | 12 | 15 | 8 | 12 | 25 | 20 | 12 | 14 | 12 | 13 | 11 | 11 | 12 | 11 | 22 | |||||||||||||||||||||||||||||||||||||||||||||
215538 | Not Provided | I1 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 19 | 26 | 12 | 14 | 15 | 15 | 10 | 9 | 19 | 21 | 16 | 16 | 16 | 18 | 36 | 36 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haplogroup R1b | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haplogroup R1b - Lineage I | 13 | 24 | 14 | 10 | 12 | ? | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 29 | 16 | 16 | 17 | 17 | 11 | 10 | 19 | 23 | 16 | ? | 17 | 17 | ? | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | ? | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||
95862 | Adam Kembel, b. 1810 Northumberland Co. PA, d.1895 | R1b1a2a1a1a | 13 | 24 | 14 | 10 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 29 | 16 | 16 | 17 | 17 | 11 | 10 | 19 | 23 | 16 | 15 | 17 | 17 | 36 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | ||||||||||||||||||||||||||||||||||||||||||||
Sonia NANCE-Roberts |
255553 | Pleasant Nance b. 1814 VA d. abt 1892 VA | R1b1a2a1a1a | 13 | 24 | 14 | 10 | 12 | 13 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 29 | 16 | 16 | 17 | 17 | 11 | 10 | 19 | 23 | 16 | 14 | 17 | 17 | 37 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 18 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | 34 | 12 | 26 | 26 | 19 | 12 | 11 | 12 | 12 | 10 | 9 | 12 | 12 | 10 | 11 | 11 | 30 | 13 | 24 | 13 | 10 | 20 | 15 | 19 | 13 | 24 | 17 | 11 | 15 | 24 | 12 | 23 | 18 | 10 | 14 | 18 | 9 | 12 | 11 | ||||
Haplogroup R1b - Lineage II | 12 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | ? | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 16 | 18 | 11 | 11 | 19 | 23 | 15 | 16 | 19 | 17 | ? | 39 | ? | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 23 | ? | 16 | ? | 12 | 12 | 16 | 8 | 12 | ? | 20 | ? | ? | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||
71841 | Nance | R1b1a2 | 12 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 15 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 16 | 18 | 11 | 11 | 19 | 23 | 15 | 16 | 19 | 17 | 38 | 39 | 13 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 23 | 23 | 16 | 11 | 12 | 12 | 16 | 8 | 12 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||
92066 | Giuseppe Spicocchi, b.c.1780,Ascoli Piceno, Italy | R1b1a2 | 12 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 16 | 18 | 11 | 11 | 19 | 23 | 15 | 16 | 19 | 17 | 37 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 23 | 24 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 23 | 20 | 16 | 11 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||
Haplogroup R1b - Lineage III | 14 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 12 | 13 | 28 | 16 | 9 | 10 | 11 | 11 | ? | 15 | 18 | 29 | 14 | 16 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 36 | ? | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
219147 | Nance | R1b1a2 | 14 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 12 | 13 | 28 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 29 | 14 | 16 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 36 | 41 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 20 | 24 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 24 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
257157 | Not Provided | R1b1a2 | 14 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 12 | 13 | 28 | 16 | 9 | 10 | 11 | 11 | 26 | 15 | 18 | 29 | 14 | 16 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 36 | 42 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haplogroup R1b - No Match yet in the Project | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | 24 | |||||||||||||||||||||||||||||||||||||||||||||
197852 | Joseph West 1757 - 1841 | R1b1a2 | 12 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 16 | 18 | 11 | 11 | 19 | 23 | 16 | 14 | 19 | 18 | 36 | 37 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99230 | Franz Breske, b. 1867 | R1b1a2a1 | 12 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 15 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 16 | 18 | 9 | 11 | 19 | 23 | 17 | 16 | 18 | 18 | 36 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
183305 | Rogers | R1b1a2 | 13 | 23 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 14 | 28 | 17 | 9 | 9 | 11 | 11 | 26 | 15 | 19 | 32 | 14 | 15 | 17 | 18 | 11 | 11 | 18 | 23 | 15 | 15 | 16 | 18 | 36 | 37 | 12 | 12 | 8 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | ||||||||||||||||||||||||||||||||||||||||||||
263990 | Not Provided | R1b1a2 | 13 | 23 | 14 | 11 | 12 | 14 | 12 | 12 | 11 | 13 | 13 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N-5 | 23021 | Sousanne Rochet, 1667-1744, Sedan France | R1b1a2 | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 0 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 16 | 17 | 17 | 10 | 11 | 19 | 23 | 16 | 16 | 17 | 16 | 39 | 40 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22 | 23 | 15 | 10 | 12 | 12 | 14 | 8 | 11 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||||||||||||||||||||||||||||||||||||||||||
169164 | Edward H. Nance b 1810 VA m Margaret Cammarrar/Camerer | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 31 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 17 | 36 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
260069 | John Trengove, b. 1738 | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 16 | 11 | 11 | 19 | 23 | 16 | 15 | 19 | 14 | 36 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 9 | 12 | 20 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 13 | 22 | 21 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 13 | ||||||||||||||||||||||||||||||||||||||||||||
258207 | William Nance b.176? SC. d.1855 Ala. | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 17 | 12 | 11 | 19 | 23 | 16 | 15 | 17 | 17 | 38 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
170258 | John Wallace King, born 1849 | R1b1a2 | 14 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 12 | 13 | 28 | 18 | 9 | 9 | 11 | 11 | 26 | 15 | 20 | 30 | 14 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 16 | 18 | 18 | 37 | 38 | 12 | 12 |